Mega Job Fest 2023
Large multi-industry job fair connecting employers with job seekers.
Location: Pitser Garrison Convention Center, 601 N. Second Street, Lufkin
Participating Employers:
| General Business Services | Health Care & Education | ||
| 1. ADAC | 1. Accent Care | ||
| 2. Angelina County Sheriff’s Department-Jail Division | 2. Brown Family Health Center | ||
| 3. AT Staffing | 3. Burke | ||
| 4. City of Corrigan | 4. Castle Pines | ||
| 5. City of Lufkin | 5. Community Improvement Program | ||
| 6. Deep East Texas Council of Governments | 6. Creative Solutions in Health Care | ||
| 7. Encadria Staffing Solutions | 7. Diboll ISD | ||
| 8. ESS | 8. Diboll Nursing and Rehab | ||
| 9. Etech | 9. Elara Caring | ||
| 10. Express Employment Professionals | 10. ESS Lufkin | ||
| 11. Farmers Insurance of East Texas | 11. Hospice in the Pines | ||
| 12. Federal Bureau of Prisons | 12. Legacy Institute | ||
| 13. Freeman & Gonsalves Consulting Services | 13. Lufkin Chiropractic | ||
| 14. Girl Scouts of San Jacinto | 14. Lufkin State Supported Living Center | ||
| 15. Provalus | 15. Maxim Healthcare Services | ||
| 16. Rusk PD | 16. Meadows | ||
| 17. Spherion Staffing and Recruiting | 17. Nacogdoches ISD | ||
| 18. Texas Department of Criminal Justice | 18. Stephen F. Austin University | ||
| 19. US Navy | 19. The Center for Sight | ||
| 20. USDA Forest Service | 20. The Rose Mobile Medical | ||
| 21. Tri County Community Action | |||
| Manufacturing & Transportation | 22. Visiting Angels | ||
| 1. Aquapharm Pchem, LLC | 23. Nacogdoches County School (Central Heights ISD) | ||
| 2. ATCO | 24. Reach Behavioral Therapies | ||
| 3. Charles Holston Inc. | 25. Kennedy Health & Rehab | ||
| 4. Corrigan OSB, LLC/RoyOMartin | 26. Lufkin ISD | ||
| 5. East Texas Asphalt | |||
| 6. Endura Products | Retail & Hospitality | ||
| 7. Georgia Pacific | 1. Cotton Patch Café | ||
| 8. Lincoln Lumber | 2. Goodwill Central East Texas | ||
| 9. Lockheed Martin | 3. GVCS Whataburger | ||
| 10. NIBCO | 4. T-Mobile | ||
| 11. Pilgrim’s | |||
| 12. Pinner Construction & Fabrication | Community Partners | ||
| 13. Strickland Plumbing & HVAC | 1. Endeavors | ||
| 14. TDCJ – Manufacturing, Agribusiness & Logistics | 2. Job Corps | ||
| 15. Texas Department of Transportation | 3. Texas Veterans Commission | ||
| 16. Tyson Foods | 4. Vocational Rehabilitation | ||
| 17. Gasburner Academy | 5. WIC/Angelina County & Cities Health District | ||
| 6. Brown Family Health Center | |||
For more information, please contact Monica Peters-Clark 936-639-1351, ext. 5236, or email business.services@detwork.org

