This is a list of high demand occupations in the 12-county Deep East Texas Workforce Development Area that are projected to have a growing number of job openings or a large number of positions and pay above average wages. The list is used to guide the investment of workforce program funds for training.
Occ Code | Occupational Title | Annual Average Employment 2020 | Annual Average Employment Projections 2030 | Annual Openings Due To Growth | 2021 Entry Hourly Wage | 2021 Experienced Hourly Wage | Education Requirement for Entry Level |
---|---|---|---|---|---|---|---|
Business Management & Administration | |||||||
43-3031 | Bookkeeping, Accounting, & Auditing Clerks | 1,147 | 1,180 | 33 | $12.20 | $22.20 | Some college, no degree |
Construction | |||||||
49-9051 | Electrical Power-Line Installers & Repairers | 171 | 243 | 72 | $20.86 | $35.46 | Postsecondary Certificate |
47-2111 | Electricians | 353 | 382 | 29 | $15.77 | $28.00 | Postsecondary Certificate |
49-9021 | Heating, AC, & Refrigeration Mechanics & Installers | 256 | 263 | 7 | $15.42 | $24.00 | Postsecondary Nondegree Award |
47-2073 | Operating Engineers/Other Construction Equipment Operators | 385 | 458 | 73 | $15.62 | $23.60 | Postsecondary Certificate |
Education & Information Technology | |||||||
15-1211 | Computer Systems Analysts | 167 | 202 | 35 | $19.23 | $38.91 | Bachelor's Degree |
15-1232 | Computer User Support Specialist | 167 | 178 | 11 | $15.34 | $26.32 | Some college, no degree |
15-1244 | Network And Computer Systems Administrators | 107 | 116 | 9 | $23.86 | $39.82 | Bachelor's Degree |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 4.688 | 4.831 | 143 | N/A | N/A | Bachelor's Degree |
Health Science | |||||||
29-2040 | Emergency Medical Technicians and Paramedics | 359 | 409 | 50 | $16.23 | $22.32 | Postsecondary Nondegree award |
29-2601 | Licensed Practical and Licensed Vocational Nurses | 1,249 | 1,340 | 91 | $18.07 | $24.35 | Postsecondary Nondegree Award |
31-9092 | Medical Assistants | 783 | 897 | 114 | $12.54 | $16.75 | Postsecondary Nondegree award |
31-1131 | Nursing Assistants | 1,179 | 1,240 | 61 | $10.69 | $13.88 | Postsecondary Nondegree Award |
31-2011 | Occupational Therapy Assistants* | 3,753 | 5,506 | 1,753 | $27.32 | $37.14 | Associate's Degree |
29-2052 | Pharmacy Technicians | 264 | 270 | 6 | $13.26 | $18.50 | Postsecondary Nondegree Award |
31-9097 | Phlebotomists | 68 | 72 | 4 | $13.00 | $16.00 | Postsecondary Nondegree Award |
29-2034 | Radiologic Technologists and Technicians | 208 | 215 | 7 | $16.96 | $29.27 | Associate's Degree |
29-1141 | Registered Nurses | 2,153 | 2,186 | 33 | $26.96 | $38.79 | Associate's or Bachelor's Degree |
29-1126 | Respiratory Therapists | 106 | 114 | 8 | $21.10 | $25.99 | Associate's Degree |
29-2055 | Surgical Technologists | 119 | 122 | 3 | $17.37 | $25.99 | Postsecondary Nondegree Award |
Law, Public Safety, Corrections & Security | |||||||
33-3051 | Police & Sheriff's Patrol Officers | 682 | 715 | 33 | $19.48 | $30.27 | Postsecondary Nondegree Award |
Manufacturing & Engineering | |||||||
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | 526 | 556 | 30 | $13-$23 | $21-$34 | Associate's Degree |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Exc Coil Winders, Tapers, Finishers | 149 | 318 | 169 | $13.62 | $19.01 | Postsecondary Nondegree Award |
51-4041 | Machinists | 150 | 174 | 24 | $14.48 | $24.12 | Postsecondary Certificate |
51-4121 | Welders, Cutters, Solderers, & Brazers | 419 | 494 | 75 | $15.89 | $24.29 | Postsecondary Certificate |
Transportation, Distribution & Logistics | |||||||
49-3023 | Automotive Service Technicians & Mechanics | 357 | 380 | 23 | $13.20 | $26.10 | Postsecondary Nondegree Award |
49-3031 | Bus & Truck Mechanics & Diesel Engine Specialists | 263 | 315 | 52 | $14.54 | $25.68 | Postsecondary Nondegree Award |
53-3032 | Heavy & Tractor-Trailer Truck Drivers | 3,753 | 5,506 | 1,753 | $15.36 | $26.73 | Postsecondary Nondegree Award |
*state data