This is a list of high demand occupations in the 12-county Deep East Texas Workforce Development Area that are projected to have a growing number of job openings or a large number of positions and pay above average wages. The list is used to guide the investment of workforce program funds for training.
Occ Code | Occupational Title | Annual Average Employment 2018 | Annual Average Employment Projections 2028 | Annual Openings Due To Growth | 2019 Entry Hourly Wage | 2019 Experienced Hourly Wage | Education Requirement for Entry Level |
---|---|---|---|---|---|---|---|
Business Management & Administration | |||||||
43-3031 | Bookkeeping, Accounting, & Auditing Clerks* | 143,878 | 152,300 | 820 | $11.60 | $19.14 | Some college, no degree |
Construction | |||||||
49-9051 | Electrical Power-Line Installers & Repairers | 209 | 210 | .1 | $16.29 | $32.41 | Postsecondary Certificate |
47-2111 | Electricians | 290 | 322 | 3 | $13.30 | $25.57 | Postsecondary Certificate |
49-9021 | Heating, AC, & Refrigeration Mechanics & Installers | 279 | 307 | 3 | $13.49 | $21.81 | Postsecondary Certificate |
47-2073 | Operating Engineers/Other Construction Equipment Operators | 367 | 394 | 3 | $15.75 | $23.17 | Postsecondary Certificate |
Education & Information Technology | |||||||
15-1211 | Computer Systems Analysts* | 54,102 | 62,744 | 806 | 23.96 | $33.36 | Bachelor's Degree |
15-1232 | Computer User Support Specialist | 218 | 230 | 1 | $14.21 | $24.80 | Some college, no degree |
15-1244 | Network And Computer Systems Administrators* | 34,970 | 39,689 | 444 | 20.43 | $35.45 | Bachelor's Degree |
25-2011 | Preschool Teachers, Except Special Education | 270 | 279 | 1 | 12.06 | $22.22 | Associate's Degree |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education* | 109,180 | 121,135 | 1,135 | N/A | N/A | Bachelor's Degree |
Health Science | |||||||
29-2040 | Emergency Medical Technicians and Paramedics | 357 | 395 | 4 | $10.97 | $16.51 | Postsecondary Certificate |
29-2000 | Health Technologists and Technicians | 3.045 | 3,096 | 5 | N/A | N/A | Postsecondary non-degree award or college degree |
29-2601 | Licensed Practical and Licensed Vocational Nurses | 1,301 | 1,324 | 2 | $18.86 | $23.18 | Postsecondary Certificate |
31-9092 | Medical Assistants | 527 | 558 | 3 | $10.81 | $15.32 | Postsecondary Certificate |
29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | 121 | 122 | 1 | $12.12 | $21.00 | Postsecondary Certificate |
31-1131 | Nursing Assistants | 1,784 | 1,864 | 8 | $10.46 | $12.61 | Postsecondary Certificate |
29-2052 | Pharmacy Technicians* | 37,240 | 44,252 | 648 | $13.04 | $18.18 | Associate's Degree |
29-1141 | Registered Nurses | 2,183 | 2,198 | 2 | $25.75 | $35.68 | Associate's Degree |
29-2055 | Surgical Technologists* | 10,520 | 12,005 | 140 | $15.35 | $22.85 | Postsecondary Certificate |
Law, Public Safety, Corrections & Security | |||||||
23-2011 | Paralegals & Legal Assistants | 105 | 110 | .49 | 16.03 | $24.16 | Associate's Degree |
33-3051 | Police & Sheriff's Patrol Officers | 692 | 735 | .42 | $17.17 | $27.48 | Postsecondary Certificate |
Manufacturing & Engineering | |||||||
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | 618 | 676 | 6 | 8.29-24.87 | $19.23-$34.13 | Postsecondary Certificate |
51-4041 | Machinists | 26,757 | 29,613 | 273 | $14.58 | $24.64 | Postsecondary Certificate |
51-4121 | Welders, Cutters, Solderers, & Brazers | 462 | 510 | 5 | $16.05 | $25.56 | Postsecondary Certificate |
Transportation, Distribution & Logistics | |||||||
49-3023 | Automotive Service Technicians & Mechanics* | 60,441 | 65,328 | 471 | $13.08 | $22.95 | Postsecondary Certificate |
49-3031 | Bus & Truck Mechanics & Diesel Engine Specialists* | 30,108 | 34,328 | 397 | $14.94 | $23.30 | Postsecondary Certificate |
53-3032 | Heavy & Tractor-Trailer Truck Drivers | 2,383 | 2,648 | 32 | $14.07 | $25.48 | Postsecondary Certificate |
*state data