This is a list of occupations that are projected to have a growing number of job openings or a large number of positions and is provided as general labor market information to those interested in exploring career options in the 12-county Deep East Texas Workforce Development Area. Pay and job entry requirements vary by company.
Occ Code | Occupational Title | Annual Avg Employment 2018 | Annual Avg Employment Projected 2028 | %Change | Mean Wage | Educational Requirement |
---|---|---|---|---|---|---|
13-2011 | Accountants and Auditors | 553 | 628 | 13.56% | $30.30 | Bachelor's Degree |
49-3023 | Automotive Service Technicians and Mechanics* | 60,441 | 65,328 | 8.09% | $19.66 | Postsecondary Certificate |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks* | 143,878 | 152,300 | 5.85% | $16.62 | Some college, no degree |
49-3031 | Bus & Truck Mechanics &Diesel Engine Specialists* | 30,108 | 34,328 | 14.02% | $20.51 | Postsecondary Certificate |
39-9011 | Childcare Workers | 639 | 653 | 2.19% | $9.44 | High school diploma or equivalent |
17-3022 | Civil Engineering Technicians | 297 | 339 | 14.14% | $18.14 | Associate's Degree |
15-1211 | Computer Systems Analysts* | 54,102 | 62,744 | 15.97% | $30.23 | Bachelor's Degree |
15-1232 | Computer User Support Specialist | 218 | 230 | 5.5% | $21.27 | Some college, no degree |
33-3012 | Correctional Officers and Jailers | 2,256 | 2,341 | 3.77% | $18.82 | High school diploma or equivalent |
43-4051 | Customer Service Representatives* | 284,520 | 307,264 | 7.99% | $13.4 | High school diploma or equivalent |
31-9091 | Dental Assistants | 234 | 289 | 23.5% | $15.26 | Postsecondary Certificate |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | 618 | 676 | 21% | $22.24-$31.05 | Postsecondary Certificate |
51-2028 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 432 | 432 | 0% | $19.75-$29.83 | Postsecondary Certificate |
49-9051 | Electrical Power-Line Installers and Repairers | 209 | 210 | .48% | $27.03 | Postsecondary Certificate |
51-2028 | Electrical, etc., assemblers, except coil winders, tapers, and finishers | 1 | 1 | 6% | $17.66 | Information not available |
47-2111 | Electricians | 290 | 322 | 11.03% | $21.48 | Postsecondary Certificate |
29-2041 | Emergency Medical Technicians and Paramedics | 357 | 395 | 10.64% | $14.66 | Postsecondary Certificate |
33-2011 | Firefighters | 300 | 312 | 4% | $20.00 | Postsecondary Certificate |
11-1021 | General and Operations Managers | 1,660 | 1,748 | 5.3% | $42.37 | Bachelor's Degree |
29-2000 | Health Technologists and Technicians | 3,045 | 3,096 | 1.67% | N/A | Postsecondary Certificate or College Degree |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 279 | 307 | 10.04% | $19.04 | Postsecondary Certificate |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 2,383 | 2,648 | 11.12% | $21.67 | Postsecondary Certificate |
31-1120 | Home Health and Personal Care Aides | 3,796 | 4,499 | 18.52% | $9.27 | High school diploma or equivalent |
17-2112 | Industrial Engineers | 103 | 191 | 85.44% | $40.82 | Bachelor's Degree |
49-9041 | Industrial Machinery Mechanics | 253 | 281 | 11.07% | $25.80 | High school diploma or equivalent |
53-7051 | Industrial Truck and Tractor Operators | 68,822 | 77,678 | 12.9% | N/A | Information not available |
29-2061 | Licensed Practical and Vocational Nurses | 1,301 | 1,324 | 1.77% | $21.74 | Postsecondary Certificate |
51-4041 | Machinists* | 26,757 | 29,613 | 10.67% | $21.28 | Postsecondary Certificate |
49-9071 | Maintenance and Repair Workers, General | 1,291 | 1,319 | 2.17% | $15.69 | High school diploma or equivalent |
49-9043 | Maintenance Workers, Machinery | 4 | 4 | 4% | $22.79 | Long-term on-the-job training |
31-9092 | Medical Assistants | 527 | 558 | 5.88% | $13.82 | Postsecondary Certificate |
29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | 121 | 122 | 0.83% | $18.04 | Postsecondary Certificate |
43-6013 | Medical Secretaries | 733 | 784 | 6.96% | $14.02 | High school diploma or equivalent |
51-2090 | Miscellaneous Assemblers and Fabricators | 114 | 119 | 4.39% | $14.09 | Information not available |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 247 | 285 | 15.38% | $26.47 | High school diploma |
15-1244 | Network and Computer Systems Administrators* | 34,970 | 39,689 | 13.49% | $30.44 | Bachelor's Degree |
31-1131 | Nursing Assistants | 1,784 | 1,864 | 4.48% | $11.89 | Postsecondary Certificate |
47-2073 | Operating Engineers/Other Constr. Equip. Oprs | 367 | 394 | 7.36% | $20.70 | Postsecondary Certificate |
23-2011 | Paralegals and Legal Assistants | 105 | 110 | .49% | $21.45 | Associate's Degree |
29-2052 | Pharmacy Technicians* | 37,240 | 44,252 | 18.83% | $16.47 | Associate's Degree |
31-2021 | Physical Therapist Assistants* | 7,812 | 10,091 | 29.17% | $32.19 | Associate's Degree |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 229 | 275 | 20.09% | $26.17 | High school diploma or equivalent |
33-3051 | Police and Sheriff's Patrol Officers | 692 | 735 | 6.21% | $24.04 | Postsecondary Certificate |
25-2011 | Preschool Teachers, Except Special Education | 270 | 279 | 3.33% | $18.83 | Associate's Degree |
43-5061 | Production, Planning, and Expediting Clerks | 191 | 227 | 18.85% | $19.43 | High school diploma or equivalent |
29-1141 | Registered Nurses | 2,183 | 2,198 | .69% | $32.37 | Associate's Degree |
25-2031 | Secondary Teachers, Ex.Special/Career/Tech Ed* | 109,180 | 121,135 | 10.95% | $57,999 annual | Bachelor's Degree |
43-6000 | Secretaries and Administrative Assistants* | 337,362 | 348,511 | 3.3% | N/A | Information not available |
29-2055 | Surgical Technologists* | 10,520 | 12,005 | 14.12% | $20.35 | Postsecondary Certificate |
51-4121 | Welders, Cutters, Solderers, and Brazers | 462 | 510 | 10.39% | $22.39 | Postsecondary Certificate |
* state data