This is a list of occupations that are projected to have a growing number of job openings or a large number of positions and is provided as general labor market information to those interested in exploring career options in the 12-county Deep East Texas Workforce Development Area. Pay and job entry requirements vary by company.
Occ Code | Occupational Title | Annual Avg Employment 2020 | Annual Avg Employment Projected 2030 | %Change | Mean Wage | Educational Requirement for Entry Level |
---|---|---|---|---|---|---|
13-2011 | Accountants and Auditors | 463 | 535 | 15.6% | $36.71 | Bachelor's Degree |
49-3023 | Automotive Service Technicians and Mechanics | 357 | 380 | 6.4% | $21.80 | Postsecondary Nondegree Award |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 1,147 | 1,180 | 2.9% | $18.87 | Some college, no degree |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 263 | 315 | 19.8% | $21.97 | Postsecondary Nondegree Award |
51-9011 | Chemical Equipment Operators and Tenders | 58 | 113 | 94.8% | $27.87 | HS Diploma or equivalent |
39-9011 | Childcare Workers | 633 | 650 | 2.7% | $10.60 | High school diploma or equivalent |
15-1211 | Computer Systems Analysts | 167 | 202 | 21.0% | $32.35 | Bachelor's Degree |
15-1232 | Computer User Support Specialist | 167 | 178 | 6.6% | $22.66 | Some college, no degree |
11-9021 | Construction Managers | 259 | 377 | 45.6% | $44.35 | Bachelor's Degree |
43-4051 | Customer Service Representatives | 2,008 | 2,286 | 13.8% | $15 | High school diploma or equivalent |
31-9091 | Dental Assistants | 290 | 339 | 16.9% | $16.50 | Postsecondary Nondegree Award |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | 526 | 556 | 5.7% | $25.00 | Associate's Degree |
49-9051 | Electrical Power-Line Installers and Repairers | 171 | 243 | 42.1% | $30.60 | Postsecondary Certificate |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 149 | 318 | 113.4% | $17.21 | Postsecondary Nondegree Award |
47-2111 | Electricians | 353 | 382 | 8.2% | $23.92 | Postsecondary Certificate |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians* | 1,404 | 1,574 | 12.1% | $33.49 | Associate's Degree |
29-2040 | Emergency Medical Technicians and Paramedics+ | 359 | 409 | 13.9% | $16.50 | Postsecondary Nondegree Award |
11-1021 | General and Operations Managers | 2,122 | 2,588 | 22.0% | $42.66 | Bachelor's Degree |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 256 | 263 | 2.7% | $21.14 | Postsecondary Nondegree Award |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 2,363 | 2,852 | 20.7% | $22.94 | Postsecondary Nondegree Award |
17-2112 | Industrial Engineers | 133 | 210 | 57.9% | $38.80 | Bachelor's Degree |
49-9041 | Industrial Machinery Mechanics | 440 | 572 | 30.0% | $27.32 | Postsecondary Nondegree Award |
53-7051 | Industrial Truck and Tractor Operators | 418 | 466 | 11.5% | $15.90 | HS Diploma or equivalent |
29-2061 | Licensed Practical and Vocational Nurses | 1,249 | 1,340 | 7.3% | $22.26 | Postsecondary Nondegree Award |
51-4041 | Machinists | 150 | 174 | 16.0% | $20.91 | Postsecondary Certificate |
49-9071 | Maintenance and Repair Workers, General | 1,226 | 1,401 | 14.3% | $17.97 | High school diploma or equivalent |
11-9111 | Medical and Health Services Managers | 352 | 442 | 25.60% | $47.93 | Bachelor's Degree |
31-9092 | Medical Assistants | 783 | 897 | 14.6% | $15.35 | Postsecondary Nondegree Award |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 200 | 279 | 39.5% | $24.86 | High school diploma or equivalent |
15-1244 | Network and Computer Systems Administrators | 107 | 116 | 8.4% | $34.50 | Bachelor's Degree |
31-1131 | Nursing Assistants | 1,179 | 1,240 | 5.2% | $12.82 | Postsecondary Nondegree Award |
31-2011 | Occupational Therapy Assistants* | 3,753 | 1,340 | 46.7% | $33.87 | Associate's Degree |
47-2073 | Operating Engineers and Other Construction Equipment Operators | 385 | 458 | 19.0% | $20.94 | HS Diploma or equivalent |
23-2011 | Paralegals and Legal Assistants | 101 | 123 | 21.8% | $22.46 | Associate's Degree |
29-2052 | Pharmacy Technicians | 264 | 270 | 2.3% | $16.76 | Postsecondary Nondegree Award |
31-9097 | Phlebotomists | 68 | 72 | 5.9% | $15.23 | Postsecondary Nondegree Award |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 180 | 186 | 3.3% | $22.98 | High school diploma or equivalent |
33-3051 | Police and Sheriff's Patrol Officers | 682 | 715 | 4.8% | $26.67 | Postsecondary Nondegree Award |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 4,688 | 4,831 | 3.1% | N/A | Bachelor's Degree |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other + | 501 | 603 | 22.0% | $33.52 | Bachelor's Degree |
29-2034 | Radiologic Technologists and Technicians | 208 | 215 | 3.4% | $25.17 | Associate's Degree |
29-1141 | Registered Nurses | 2,153 | 2,186 | 1.5% | $34.85 | Associate's or Bachelor's Degree |
29-1126 | Respiratory Therapists | 106 | 114 | 7.5% | $26.55 | Associate's Degree |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers+ | 81 | 118 | 45.7% | $41.60 | Bachelor's Degree |
47-2231 | Solar Photovoltaic Installers* | 1,159 | 2,915 | 151.5% | $29.44 | HS Diploma or equivalent |
29-2055 | Surgical Technologists | 119 | 122 | 2.5% | $25.17 | Postsecondary Nondegree Award |
49-9052 | Telecommunications Line Installers and Repairers | 112 | 145 | 29.5% | $24.47 | HS Diploma or equivalent |
15-1257 | Web Developers and Digital Interface Designers*+ | 11,108 | 13,803 | 24.3% | $38.86 | Associate's Degree |
51-4121 | Welders, Cutters, Solderers, and Brazers | 419 | 494 | 17.9% | $21.49 | Postsecondary Certificate |
* state data
+ 2021 code and/or title change. Wages determined with OEWS microdata for multiple occupations to align with projections data